MA-725F *AS Model*
TOA’s MA-725F matrix amplifier is a all-in-one solution for multi-channel or multi-zone applications combining a 6x4 audio matrix, DSP and 4ch Class-D amplifier into one chassis. It is equipped with 4 independent line inputs, 2 MIC/LINE priority inputs. Each output has independent DSP preset adjustment with input source matrix selection. It features high power (250Wx4@ 70V/100V) and various inputs capabilities. Its wide range of applications include general or emergency announcement and background music for restaurants, pubs, retail stores, schools, offices, etc.
- (*1) 0 dB = 1 V
Power Source | 100 - 240 V AC, 50/60 Hz | |
---|---|---|
Power Consumption | 1350 W (rated output), 200W (based on cULus standards), 42.5 W (idle), 22W or less (Stand-by) | |
Frequency Response | 20 Hz - 20 kHz (-3 dB/ +1dB, LPF OFF) | |
Total Harmonic Distortion | 0.5 % or less, at 1kHz, rated output | |
Certification | cULus 60065, EN60065, EN55032, EN55020, FCC part15 class A | |
Input | Priority 1, 2: | Mic -60 dB/Line -10 dBV selectable, 2.2 kΩ, electronically-balanced, removable terminal block |
LINE IN 1, 2, 3, 4: | -10 dB*, 10 kΩ, unbalanced, 2 RCA jacks (Stereo summing) | |
Output | SPEAKER 1, 2, 3, 4: | 70 V (20 Ω), 100 V (40 Ω), removable terminal block |
LINE OUT 1, 2, 3, 4: | 0 dB*, 600 Ω, unbalanced, RCA jack | |
MOH: | 0 dB*, 600 Ω, transformer balanced, removable terminal block | |
DSP Present | 16 presets in 4 banks at each output channel, selectable | |
S/N Ratio | Mic: 60 dB* or more, Line: 75 dB* or more (A-weighted) | |
Muting | Manual mute / Automatic mute | |
Mute Hold Time | 50 ms - 10 seconds, adjustable | |
Priority Level | PRIORITY 1 > PRIORITY 2 > LINE 1-4 | |
Control | POWER: | ON/OFF switch, Power remote terminal |
PRIORITY 1, 2: | MIC/LINE selector switch, Gain control, Assign switch, Auto mute switch, Mute sense control, Manual mute terminal, Mute hold time control, Priority mix switch | |
LINE IN 1, 2, 3, 4: | Gain control, Assign restriction switch | |
OUTPUT 1, 2, 3, 4: | LINE IN 1-4 selector switch, Output gain control, 70V/100V selector switch, HPF switch, DSP bank selector switch, DSP preset selector switch | |
REMOTE 1, 2, 3, 4: | Remote control connector (RJ-45), Remote link switch | |
Indicator | POWER: | 1 Power LED |
PRIORITY 1, 2: | 1 Signal LED, 1 Peak LED | |
LINE IN 1, 2, 3, 4: | 1 Signal LED, 1 Peak LED | |
OUTPUT 1, 2, 3, 4: |
2 Activated PPRIORITY LED, 1 Connected REMOTE LED, 4 Selected LINE LED, 1 Signal LED, 1 Peak LED, 1 Protect LED |
|
Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) | |
Operating Humidity | 35 % to 80 % RH (no condensation) | |
Finish |
Panel: Aluminum, hair-line, black Case: Steel plate, black, paint |
|
Dimensions | 420 (W) × 107.6 (H) × 350 (D) mm (16.54" × 4.24" × 13.78") | |
Weight | 7.6 kg (16.7 lb) | |
Accessories | Power cord (2 m) x1, Removable terminal plug (5 pins x 2, 3 pins x 1, 2 pins x 4); Rack mounting bracket x 2, Bracket mounting screws x 4, User manual x 1 | |
Option | Remote Control Panel : WP-700 |